Size Chart | |||||||
Size | US | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 6-8 | 68.00 | 26.52 | 110.00 | 42.90 | 68.00 | 26.52 |
M | 8-10 | 69.00 | 26.91 | 114.00 | 44.46 | 69.00 | 26.91 |
L | 10-12 | 70.00 | 27.30 | 118.00 | 46.02 | 70.00 | 27.30 |
XL | 12-14 | 71.00 | 27.69 | 122.00 | 47.58 | 71.00 | 27.69 |
2XL | 14-16 | 72.00 | 28.08 | 126.00 | 49.14 | 72.00 | 28.08 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Source category: spot
Product Category: Shirts
Content of main fabric ingredients: 100%
Edition type: Loose
Collar Type: Lapel
Popular elements: stitching
Style: cardigan
Fabric name: polyester fiber
Main fabric composition: polyester fiber (polyester)
Sleeve Length: Long Sleeve