Size Chart | |||||||
Asian size | US Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 4-6 | 68.00 | 26.52 | 105.00 | 40.95 | 48.00 | 18.72 |
M | 6-8 | 70.00 | 27.30 | 110.00 | 42.90 | 49.00 | 19.11 |
L | 8-10 | 72.00 | 28.08 | 115.00 | 44.85 | 50.00 | 19.50 |
XL | 10-12 | 74.00 | 28.86 | 120.00 | 46.80 | 51.00 | 19.89 |
2XL | 12-14 | 76.00 | 29.64 | 125.00 | 48.75 | 52.00 | 20.28 |
3XL | 14-16 | 78.00 | 30.42 | 130.00 | 50.70 | 53.00 | 20.67 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
pattern: plain
Fabric name: polyester
Product Category: Shirts
Content of main fabric ingredients: 50% (not included) -70% (inclusive)
Sleeve type: conventional sleeve
Main fabric ingredient 2 content: 50% (not included) -70% (inclusive)
Main fabric composition: polyester (polyester fiber)
Main fabric ingredient content: 30% (not included) -50% (inclusive)
Cross-border style type: comfortable and casual
Collar: POLO collar
Sleeve Length: Long Sleeve
Popular elements: pockets
Style: cardigan
style: simple style