Size Chart | |||||||
Size | US | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | ||
S | 6 | 66.00 | 25.74 | 114.00 | 44.46 | 41.00 | 15.99 |
M | 8 | 67.00 | 26.13 | 118.00 | 46.02 | 42.00 | 16.38 |
L | 10 | 68.00 | 26.52 | 122.00 | 47.58 | 43.00 | 16.77 |
XL | 12 | 69.00 | 26.91 | 126.00 | 49.14 | 44.00 | 17.16 |
2XL | 14 | 70.00 | 27.30 | 130.00 | 50.70 | 45.00 | 17.55 |
3XL | 16 | 71.00 | 27.69 | 134.00 | 52.26 | 46.00 | 17.94 |
1. Note: Please refer to this size chart and choose your size according to it, our size may be small, it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |
Source category: spot
Product Category: Shirts
Content of main fabric ingredients: 100%
Edition type: Loose
Content of main fabric ingredient 2: 100%
Main fabric composition 2: cotton
Lining composition: cotton
Lining ingredient content: 100%
Collar type: lapel/POLO collar
Fabric name: cotton linen
Main fabric composition: cotton
Sleeve Length: Long Sleeve
Style: leisure